Pricing Matrix
All-in pricing per piece, B&W, pay-as-you-go (no platform fee unless noted). For each mail type, the lowest price is highlighted green and the highest is highlighted red.
| Mail Type | TrellysPAYG · HIPAA | MailformPAYG · HIPAA | DocuPostPAYG · HIPAA | Click2MailPAYG · SOC 2 | PostGridsubscription | Lob$260+/mo | USPS Directpostage only · reference | In-Houseall-in DIY · baseline |
|---|---|---|---|---|---|---|---|---|
| First Class1 page | $1.35 | $1.00–$2.99 | $1.15 | $1.45 | ~$1.19–$1.49 | $0.85 + $260/mo | $0.73 | $2.86 |
| First Class10 pages | $2.54 | $5.41–$7.40 | $3.85 | $4.45 | Quote | +$260/mo | $1.29 | $4.55 |
| First Class25 pages † | $4.52 | $12.76–$14.75 | $8.35 | $10.45 | Quote | +$260/mo | ~$2.49 | ~$8.25 |
| First Class100 pages † | $14.42 | $49.51–$51.50 | $30.85 | $38.20 | Quote | +$260/mo | ~$6.99 | ~$24.50 |
| Certified1 page, no ERR | $9.17 | $8.99 | $10.95 | ~$8.50 | Quote | +$260/mo | $5.58 | $9.77 |
| Certified + ERR1 page | $12.28 | $11.89 | $13.00 | ~$10.55 | Quote | $15.00+ + $260/mo | $8.48 | $13.17 |
| Certified + ERR10 pages | $13.46 | $16.30 | $15.70 | Quote | Quote | Quote | $9.04 | $14.86 |
| Certified + ERR25 pages † | $15.44 | $23.65 | $20.20 | Quote | Quote | Quote | ~$9.60 | ~$17.25 |
| Certified + ERR100 pages † | $25.34 | $60.40 | $42.70 | Quote | Quote | Quote | ~$20.28 | ~$42.00 |
Green = lowest price per row among real services. Red = highest among real services. USPS Direct (postage only, no service) and In-House DIY (the baseline if you do nothing) are shown as reference columns and not eligible for comparison highlighting.
† Documents over ~20 pages (10 sheets) are classified by USPS as flats — postage increases at this threshold and some vendors charge a flat-envelope surcharge. Prices shown use per-page rates and may run slightly low for 25+ page documents; verify with vendor for large jobs. At 100 pages most services use flat envelopes or split into multiple pieces.
Feature Matrix
Compliance posture, pricing model, API quality, and other operational characteristics across providers.
| Feature | Trellys | Mailform | DocuPost | Click2Mail | PostGrid | Lob | USPS Directreference | In-Housebaseline |
|---|---|---|---|---|---|---|---|---|
| HIPAA BAA | Yes | Yes (in-app) | Yes (self-serve) | No | Enterprise tier only | Enterprise tier only | N/A | Yours to maintain |
| Pricing Model | PAYG, no platform fee | PAYG, no platform fee | PAYG, transparent formula | PAYG, bulk discounts | Subscription tiers | $260+/mo + per piece | Postage only | Materials + labor + postage |
| API Quality | Native Trellys integration | REST, doc-centric | REST, webhooks, instant key | Template-driven | REST, SOC 2 | Best-in-class | No API | N/A |
| Address Verify | Included | Limited | Included | Included | Included | Included | No | Manual |
| Color Printing | +$0.22/side | Available | +$0.10/page | Available | Available | Available | N/A | Printer-dependent |
| Return Receipts | ERR + Green Card | ERR + Green Card | ERR only | ERR + Green Card | ERR + Green Card | ERR + Green Card | ERR + Green Card | ERR + Green Card |
| Minimum Volume | None | None | None | None | Free starter | 5,000+/mo to justify | None | None |
In-House Cost Breakdown
The true cost of producing mail in-house. Postage is the small number; labor is the big one. Most firms underestimate this because the labor minutes per piece are buried in salaried staff time and never accounted for.
First Class, 1 Page
Certified + ERR, 1 Page
Labor dominates. Even at modest hourly rates, the time a staff member spends printing, folding, addressing, sealing, certifying, and walking to the post office costs more than the postage itself. At 100 certified pieces per month, in-house labor alone is roughly $450/month — before counting the post office trips or the opportunity cost of the work that staff member could be doing instead.